Below is a list of all of the Manual workflow conditions and actions with their associated operators and inputs. For definitions, please see Email Traffic Control Defined.
A visual flow diagram is provided here.
Only Shield Admins with the Superuser or Administrator role may create, modify, or delete workflows and workflow templates.
Manual Conditions
| SECTION | CONDITION | OPERATOR | INPUT |
| Attachments | Attachment Count | Is greater than | Number |
| Is less than | Number | ||
| Equals | Number | ||
| Does not equal | Number | ||
| Is greater than or equal to | Number | ||
| Is less than or equal to | Number | ||
| Attachment Filenames | Contain | Value | |
| Do not contain | Value | ||
| Equal | Value | ||
| Do not equal | Value | ||
| Attachment Sizes | Are greater than | ____ KB | |
| ____ MB | |||
| ____ GB | |||
| ____ TB | |||
| Are less than | ____ KB | ||
| ____ MB | |||
| ____ GB | |||
| ____ TB | |||
| Equal | ____ KB | ||
| ____ MB | |||
| ____ GB | |||
| ____ TB | |||
| Do not equal | ____ KB | ||
| ____ MB | |||
| ____ GB | |||
| ____ TB | |||
| Are greater than or equal to | ____ KB | ||
| ____ MB | |||
| ____ GB | |||
| ____ TB | |||
| Are less than or equal to | ____ KB | ||
| ____ MB | |||
| ____ GB | |||
| ____ TB | |||
| Attachment Types | Contain | Value | |
| Do not contain | Value | ||
| Equal | Value | ||
| Do not equal | Value | ||
| Decision | Decision Action | Equals | Inbox |
| Bundle | |||
| Archive | |||
| Jail | |||
| Junk | |||
| Trash | |||
| Review | |||
| Does not equal | Inbox | ||
| Bundle | |||
| Archive | |||
| Jail | |||
| Junk | |||
| Trash | |||
| Review | |||
| Decision Risk Level | Equals | None | |
| Low | |||
| Moderate | |||
| High | |||
| Does not equal | None | ||
| Low | |||
| Moderate | |||
| High | |||
| Is greater than | None | ||
| Low | |||
| Moderate | |||
| High | |||
| Is greater than or equal to | None | ||
| Low | |||
| Moderate | |||
| High | |||
| Is less than | None | ||
| Low | |||
| Moderate | |||
| High | |||
| Is less than or equal to | None | ||
| Low | |||
| Moderate | |||
| High | |||
| Envelope | HELO host | Contains | Value |
| Does not contain | Value | ||
| Equals | Value | ||
| Does not equal | Value | ||
| SMTP Mail From | Contains | Value | |
| Does not contain | Value | ||
| Equals | Value | ||
| Does not equal | Value | ||
| SMTP Recipients | Contain | Value | |
| Do not contain | Value | ||
| Equal | Value | ||
| Do not equal | Value | ||
| Headers | Any Sender Address | Contains | Value |
| Contains any of | Press Enter between values | ||
| Does not contain | Value | ||
| Do not contain | Press Enter between values | ||
| Equals | Value | ||
| Equals any of | Press Enter between values | ||
| Does not equal | Value | ||
| Does not equal any of | Press Enter between values | ||
| Any Sender Name | Contains | Value | |
| Contains any of | Press Enter between values | ||
| Does not contain | Value | ||
| Do not contain | Press Enter between values | ||
| Equals | Value | ||
| Equals any of | Press Enter between values | ||
| Does not equal | Value | ||
| Does not equal any of | Press Enter between values | ||
| CC Addresses | Contains | Value | |
| Contains any of | Press Enter between values | ||
| Does not contain | Value | ||
| Do not contain | Press Enter between values | ||
| Equals | Value | ||
| Equals any of | Press Enter between values | ||
| Does not equal | Value | ||
| Does not equal any of | Press Enter between values | ||
| CC Names | Contains | Value | |
| Contains any of | Press Enter between values | ||
| Does not contain | Value | ||
| Do not contain | Press Enter between values | ||
| Equals | Value | ||
| Equals any of | Press Enter between values | ||
| Does not equal | Value | ||
| Does not equal any of | Press Enter between values | ||
| Email Headers | Contain | Value | |
| Do not contain | Value | ||
| Equal | Value | ||
| Do not equal | Value | ||
| From Address | Contains | Value | |
| Contains any of | Press Enter between values | ||
| Does not contain | Value | ||
| Do not contain | Press Enter between values | ||
| Equals | Value | ||
| Equals any of | Press Enter between values | ||
| Does not equal | Value | ||
| Does not equal any of | Press Enter between values | ||
| From Header | Contains | Value | |
| Contains any of | Press Enter between values | ||
| Does not contain | Value | ||
| Do not contain | Press Enter between values | ||
| Equals | Value | ||
| Equals any of | Press Enter between values | ||
| Does not equal | Value | ||
| Does not equal any of | Press Enter between values | ||
| From Name | Contains | Value | |
| Contains any of | Press Enter between values | ||
| Does not contain | Value | ||
| Do not contain | Press Enter between values | ||
| Equals | Value | ||
| Equals any of | Press Enter between values | ||
| Does not equal | Value | ||
| Does not equal any of | Press Enter between values | ||
| Reply-To Addresses | Contain | Value | |
| Do not contain | Value | ||
| Equal | Value | ||
| Do not equal | Value | ||
| Reply-To Names | Contain | Value | |
| Do not contain | Value | ||
| Equal | Value | ||
| Do not equal | Value | ||
| Return Path | Contains | Value | |
| Does not contain | Value | ||
| Equals | Value | ||
| Does not equal | Value | ||
| To Addresses | Contains | Value | |
| Contains any of | Press Enter between values | ||
| Does not contain | Value | ||
| Do not contain | Press Enter between values | ||
| Equals | Value | ||
| Equals any of | Press Enter between values | ||
| Does not equal | Value | ||
| Does not equal any of | Press Enter between values | ||
| To Names | Contains | Value | |
| Contains any of | Press Enter between values | ||
| Does not contain | Value | ||
| Do not contain | Press Enter between values | ||
| Equals | Value | ||
| Equals any of | Press Enter between values | ||
| Does not equal | Value | ||
| Does not equal any of | Press Enter between values | ||
| Message | Email Content | Detects | Sensitive Data |
| Credit Card Number | |||
| US Driver's License | |||
| Protected Health Information (PHI) | |||
| Social Security Number | |||
| Content Type | |||
| Password Reset | |||
| One-time Password/MFA Code | |||
| Does not detect | Sensitive Data | ||
| Credit Card Number | |||
| US Driver's License | |||
| Protected Health Information (PHI) | |||
| Social Security Number | |||
| Content Type | |||
| Password Reset | |||
| One-time Password/MFA Code | |||
| Contains | Value | ||
| Does not contain | Value | ||
| Message Body | Detects | Sensitive Data | |
| Credit Card Number | |||
| US Driver's License | |||
| Protected Health Information (PHI) | |||
| Social Security Number | |||
| Content Type | |||
| Password Reset | |||
| One-time Password/MFA Code | |||
| Does not detect | Sensitive Data | ||
| Credit Card Number | |||
| US Driver's License | |||
| Protected Health Information (PHI) | |||
| Social Security Number | |||
| Content Type | |||
| Password Reset | |||
| One-time Password/MFA Code | |||
| Contains | Value | ||
| Does not contain | Value | ||
| Equals | Value | ||
| Does not equal | Value | ||
| Message Body Size | Is greater than | ____ KB | |
| ____ MB | |||
| ____ GB | |||
| ____ TB | |||
| Is less than | ____ KB | ||
| ____ MB | |||
| ____ GB | |||
| ____ TB | |||
| Equals | ____ KB | ||
| ____ MB | |||
| ____ GB | |||
| ____ TB | |||
| Does not equal | ____ KB | ||
| ____ MB | |||
| ____ GB | |||
| ____ TB | |||
| Is greater than or equal to | ____ KB | ||
| ____ MB | |||
| ____ GB | |||
| ____ TB | |||
| Is less than or equal to | ____ KB | ||
| ____ MB | |||
| ____ GB | |||
| ____ TB | |||
| Subject Line | Detects | Sensitive Data | |
| Credit Card Number | |||
| US Driver's License | |||
| Protected Health Information (PHI) | |||
| Social Security Number | |||
| Content Type | |||
| Password Reset | |||
| One-time Password/MFA Code | |||
| Does not detect | Sensitive Data | ||
| Credit Card Number | |||
| US Driver's License | |||
| Protected Health Information (PHI) | |||
| Social Security Number | |||
| Content Type | |||
| Password Reset | |||
| One-time Password/MFA Code | |||
| Contains | Value | ||
| Does not contain | Value | ||
| Equals | Value | ||
| Does not equal | Value | ||
| Region | Geographic Region | Equals | Country, Continent, or Region |
| Does not equal | Country, Continent, or Region | ||
| Region Risk Level | Equals | None | |
| Low | |||
| Moderate | |||
| High | |||
| Does not equal | None | ||
| Low | |||
| Moderate | |||
| High | |||
| Is greater than | None | ||
| Low | |||
| Moderate | |||
| High | |||
| Is greater than or equal to | None | ||
| Low | |||
| Moderate | |||
| High | |||
| Is less than | None | ||
| Low | |||
| Moderate | |||
| High | |||
| Is less than or equal to | None | ||
| Low | |||
| Moderate | |||
| High | |||
| Source | Email Platform | Equals | Amazon SES |
| Campaign Monitor | |||
| Campaigner | |||
| Constant Contact | |||
| Elastic Email | |||
| ExactTarget | |||
| Gainsight | |||
| Gmail | |||
| Google Workspace Email | |||
| Hubspot | |||
| iCloud | |||
| InfusionSoft | |||
| Mailchimp | |||
| Mailgun | |||
| Mandrill (Mailchimp) | |||
| Marketo | |||
| Microsoft 365 Email | |||
| Outlook.com | |||
| Postmark | |||
| Robly | |||
| SalesForce | |||
| Sendgrid | |||
| SparkPost | |||
| Yahoo | |||
| Zoho Campaigns | |||
| Does not equal | Amazon SES | ||
| Campaign Monitor | |||
| Campaigner | |||
| Constant Contact | |||
| Elastic Email | |||
| ExactTarget | |||
| Gainsight | |||
| Gmail | |||
| Google Workspace Email | |||
| Hubspot | |||
| iCloud | |||
| InfusionSoft | |||
| Mailchimp | |||
| Mailgun | |||
| Mandrill (Mailchimp) | |||
| Marketo | |||
| Microsoft 365 Email | |||
| Outlook.com | |||
| Postmark | |||
| Robly | |||
| SalesForce | |||
| Sendgrid | |||
| SparkPost | |||
| Yahoo | |||
| Zoho Campaigns | |||
| Email Platform Type | Equals | Unknown | |
| Email provider | |||
| Free email provider | |||
| Transactional | |||
| CRM | |||
| Marketing | |||
| Does not equal | Unknown | ||
| Email provider | |||
| Free email provider | |||
| Transactional | |||
| CRM | |||
| Marketing | |||
| IP Address | Contains | Value | |
| Contains any of | Press Enter between values | ||
| Does not contain | Value | ||
| Do not contain | Press Enter between values | ||
| Equals | Value | ||
| Equals any of | Press Enter between values | ||
| Does not equal | Value | ||
| Does not equal any of | Press Enter between values | ||
| Time | Day of Week Sent | Equals | Sunday |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| Saturday | |||
| Does not equal | Sunday | ||
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| Saturday | |||
| Is greater than | Sunday | ||
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| Saturday | |||
| Is less than | Sunday | ||
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| Saturday | |||
| Is greater than or equal to | Sunday | ||
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| Saturday | |||
| Is less than or equal to | Sunday | ||
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| Saturday | |||
| Time of Day Sent | Equals | HH:MM AM/PM | |
| Does not equal | HH:MM AM/PM | ||
| Is greater than | HH:MM AM/PM | ||
| Is less than | HH:MM AM/PM | ||
| Is greater than or equal to | HH:MM AM/PM | ||
| Is less than or equal to | HH:MM AM/PM |
Manual Actions
| SECTION | ACTION | VALUE |
| Compliance | Journal to archive | Journal Archive Address |
| Delivery | Bounce email | Message (optional) |
| Discard email | - | |
| Send copy to recipient | Email Address | |
| Mailbox | Mark as read | - |
| Move to a folder | Bundled | |
| Inbox | ||
| Archive | ||
| Jail | ||
| Junk | ||
| Trash | ||
| Security | Lock with Lockbox | - |
| Run email decision | - | |
| Set risk level | None | |
| Low | ||
| Moderate | ||
| High | ||
| Trust Network | Silence the sender | Archive |
| Jail | ||
| Junk | ||
| Trash | ||
| Trust new sender | Bundle | |
| Inbox | ||
| Silence the domain | Archive | |
| Jail | ||
| Junk | ||
| Trash | ||
| Trust the domain | Bundle | |
| Inbox | ||
| Workflow | Trigger workflow | Manual |
| Inbound | ||
| Outbound |
Related to
Updated